| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 | 12/06 17:00 | Sao Paulo | Brazil | vs- | Croatia | ||
| 2 | 13/06 13:00 | Natal | Mexico | -vs | Cameroon | ||
| 17 | 17/06 16:00 | Fortaleza | Brazil | -vs | Mexico | ||
| 18 | 18/06 18:00 | Manaus | Cameroon | vs- | Croatia | ||
| 33 | 23/06 17:00 | Brasilia | Cameroon | -vs | Brazil | ||
| 34 | 23/06 17:00 | Recife | Croatia | vs- | Mexico |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 3 | 13/06 16:00 | Salvador | Spain | -vs | Netherlands | ||
| 4 | 13/06 18:00 | Cuiaba | Chile | -vs | Australia | ||
| 19 | 18/06 16:00 | Rio De Janeiro | Spain | -vs | Chile | ||
| 20 | 18/06 13:00 | Porto Alegre | Australia | -vs | Netherlands | ||
| 35 | 23/06 13:00 | Curitiba | Australia | -vs | Spain | ||
| 36 | 23/06 13:00 | Sao Paulo | Netherlands | -vs | Chile |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 5 | 14/06 13:00 | Belo Horizonte | Colombia | -vs | Greece | ||
| 6 | 14/06 22:00 | Recife | Côte d'Ivoire | -vs | Japan | ||
| 21 | 19/06 13:00 | Brasilia | Colombia | -vs | Côte d'Ivoire | ||
| 22 | 19/06 19:00 | Natal | Japan | -vs | Greece | ||
| 37 | 24/06 16:00 | Cuiaba | Japan | -vs | Colombia | ||
| 38 | 24/06 17:00 | Fortaleza | Greece | -vs | Côte d'Ivoire |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 7 | 14/06 16:00 | Fortaleza | Uruguay | -vs | Costa Rica | ||
| 8 | 14/06 18:00 | Manaus | England | -vs | Italy | ||
| 23 | 19/06 16:00 | Sao Paulo | Uruguay | -vs | England | ||
| 24 | 20/06 13:00 | Recife | Italy | vs | Costa Rica | ||
| 39 | 24/06 13:00 | Natal | Italy | vs | Uruguay | ||
| 40 | 24/06 13:00 | Belo Horizonte | Costa Rica | - | England |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 9 | 15/06 13:00 | Brasilia | Switzerland | -vs | Ecuador | ||
| 10 | 15/06 16:00 | Porto Alegre | France | -vs | Honduras | ||
| 25 | 20/06 16:00 | Salvador | Switzerland | -vs | France | ||
| 26 | 20/06 19:00 | Curitiba | Honduras | -vs | Ecuador | ||
| 41 | 25/06 16:00 | Manaus | Honduras | -vs | Switzerland | ||
| 42 | 25/06 17:00 | Rio De Janeiro | Ecuador | -vs | France |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 11 | 15/06 19:00 | Rio De Janeiro | Argentina | -vs | Bosnia and Herzegovina | ||
| 12 | 16/06 16:00 | Curitiba | Iran | -vs | Nigeria | ||
| 27 | 21/06 13:00 | Belo Horizonte | Argentina | -vs | Iran | ||
| 28 | 21/06 18:00 | Cuiaba | Nigeria | vs | Bosnia and Herzegovina | ||
| 43 | 25/06 13:00 | Porto Alegre | Nigeria | -vs | Argentina | ||
| 44 | 25/06 13:00 | Salvador | Bosnia and Herzegovina | -vs | Iran |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 13 | 16/06 13:00 | Salvador | Germany | -vs | Portugal | ||
| 14 | 16/06 19:00 | Natal | Ghana | -vs | USA | ||
| 29 | 21/06 16:00 | Fortaleza | Germany | -vs | Ghana | ||
| 30 | 22/06 18:00 | Manaus | USA | -vs | Portugal | ||
| 45 | 26/06 13:00 | Recife | USA | -vs | Germany | ||
| 46 | 26/06 13:00 | Brasilia | Portugal | -vs | Ghana |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 15 | 17/06 13:00 | Belo Horizonte | Belgium | -vs | Algeria | ||
| 16 | 17/06 18:00 | Cuiaba | Russia | -vs | Korea Republic | ||
| 31 | 22/06 13:00 | Rio De Janeiro | Belgium | -vs | Russia | ||
| 32 | 22/06 16:00 | Porto Alegre | Korea Republic | -vs | Algeria | ||
| 47 | 26/06 17:00 | Sao Paulo | Korea Republic | -vs | Belgium | ||
| 48 | 26/06 17:00 | Curitiba | Algeria | -vs | Russia |
No comments:
Post a Comment